Aggregate Material Calculators
Estimate how much material your project needs before you order. Pick a material, enter your project dimensions, and get instant volume and weight estimates — then see delivered prices for your location.
≈ 8.3 wheelbarrow loads
Result
0.93yd³
1.25tons
Estimates are based on typical material density. Actual weight varies with moisture and grain size.
All material calculators
Material density & coverage reference
| Material | Density (loose) | Tons per cubic yard | Coverage per ton |
|---|---|---|---|
| Gravel | 100 lb/ft³ | 1.35 | ~80 sq ft at 3 in deep |
| Sand | 100 lb/ft³ | 1.35 | ~80 sq ft at 3 in deep |
| Crushed Stone | 100 lb/ft³ | 1.35 | ~80 sq ft at 3 in deep |
| Limestone | 98 lb/ft³ | 1.32 | ~82 sq ft at 3 in deep |
| Topsoil | 78 lb/ft³ | 1.05 | ~103 sq ft at 3 in deep |
| Mulch | 30 lb/ft³ | 0.4 | ~267 sq ft at 3 in deep |
| River Rock | 103 lb/ft³ | 1.39 | ~78 sq ft at 3 in deep |
Values are typical estimates for loose, dry material. Actual density varies by source, moisture and grain size.